Criminal Justice & Criminology (BS)
Degree Requirements
Total program: 52 semester hours
Supportive Courses
8 semester hours
Code | Title | Semester Hours |
---|---|---|
SOC 250 | Introduction to Sociology | 4 |
SOC 303 | Applied Quantitative Analysis | 4 |
Total Semester Hours | 8 |
Core Requirements
12 semester hours
Code | Title | Semester Hours |
---|---|---|
SOC 390 | Research Methods | 4 |
SOC 401 | Criminological Theory | 4 |
SOC 498 | Senior Capstone Project | 4 |
Total Semester Hours | 12 |
Breadth Requirements
8 semester hours
Code | Title | Semester Hours |
---|---|---|
SOC 322 | Introduction to Criminology | 4 |
SOC 326 | Criminal Justice System | 4 |
Total Semester Hours | 8 |
Electives
8 semester hours
Code | Title | Semester Hours |
---|---|---|
Select two of the following: | 8 | |
Forensic Investigations | ||
Sociology of Deviance | ||
Juvenile Delinquency | ||
Correctional Systems | ||
Urban Crime Patterns | ||
White-Collar Crime | ||
Law and Society | ||
Drugs and Society | ||
Political Economy of Crime | ||
Or other advisor approved criminology course(s) | ||
Total Semester Hours | 8 |
Racial Justice and Tolerance (RJT) Breadth Requirements
16 semester hours
Code | Title | Semester Hours |
---|---|---|
SOC 315 | Race and Ethnicity | 4 |
SOC 330 | Social Class and Inequality | 4 |
8 semester hours from the following: | 8 | |
Social Problems | ||
Health, Wealth, and Poverty | ||
Racism & Anti-Racism Through Film | ||
Black Experience in the U.S. | ||
Latino Experience | ||
Asian-American Experience | ||
Native American Experience | ||
Urban Sociology | ||
Intro to Latinx Histories | ||
Multicultural Psychology | ||
Other Advisor Approved RJT course(s) |