Sociology (BS)
Degree Requirements
Total program: 60 semester hours
Prerequisite Requirements
8 semester hours
| Code | Title | Semester Hours |
|---|---|---|
| SOC 250 | Introduction to Sociology | 4 |
| SOC 305 | Quantitative Analysis | 4 |
| Total Semester Hours | 8 | |
Core Requirements
20 semester hours
| Code | Title | Semester Hours |
|---|---|---|
| SOC 390 | Research Methods | 4 |
| SOC 400 | Sociological Theory | 4 |
| SOC 497 | Internship | 4 |
| Two Senior Capstone Courses 1 | 8 | |
| Total Semester Hours | 20 | |
- 1
e.g., SOC 499A Senior Thesis A and SOC 499B Senior Thesis B or two SOC 499C Senior Capstone C courses. When crosslisted with a Research Intensive course, that course may only be taken one time for credit (either as 499C or as catalog course number).
Breadth Requirements
4 semester hours
| Code | Title | Semester Hours |
|---|---|---|
| Select one of the following: | 4 | |
| Race and Ethnicity | ||
| Social Class and Inequality | ||
| Gender Inequality | ||
| Total Semester Hours | 4 | |
Elective Requirements
12 semester hours (Any 3 sociology courses)
Select a Concentration
16 semester hours
If not selecting a concentration: (Any 4 sociology courses)
Social Justice Concentration
| Code | Title | Semester Hours |
|---|---|---|
| Select four of the following: | 16 | |
| Social Problems | ||
| Sexuality and Gender Issues | ||
| Race and Ethnicity | ||
| Health, Wealth, and Poverty | ||
| Sociology of Deviance | ||
| Social Class and Inequality | ||
| Gender Inequality | ||
| Black Experience in the U.S. 1 | ||
| Latino Experience 1 | ||
| Asian-American Experience 1 | ||
| Native American Experience 1 | ||
| Urban Sociology | ||
| White-Collar Crime | ||
| Social Change | ||
| Drugs and Society | ||
| Total Semester Hours | 16 | |
- 1
Only one of the following may be used.
Applied Statistics Concentration
| Code | Title | Semester Hours |
|---|---|---|
| Select four of the following: | 16 | |
| Advanced Quantitative Analysis | ||
| Health, Wealth, and Poverty | ||
| Urban Crime Patterns | ||
| Social Networks | ||
| Birth, Migration and Aging | ||
| Political Economy of Crime | ||
| Total Semester Hours | 16 | |
Crime, Law, and Society Concentration
| Code | Title | Semester Hours |
|---|---|---|
| Select four of the following: | 16 | |
| Sociology of Deviance | ||
| Juvenile Delinquency | ||
| Introduction to Criminology | ||
| Urban Crime Patterns | ||
| White-Collar Crime | ||
| Law and Society | ||
| Drugs and Society | ||
| Political Economy of Crime | ||
| Total Semester Hours | 16 | |