Journalism (BA)
Total program: 53-63 semester hours
Prerequisite Requirement
| Code | Title | Semester Hours |
|---|---|---|
| JOUR 100 | News Reporting | 4 |
| Total Semester Hours | 4 | |
Core Requirements
| Code | Title | Semester Hours |
|---|---|---|
| JOUR 220 | Newspaper Production | 2 |
| JOUR 226 | Digital Storytelling for Journalism | 4 |
| JOUR 305 | Radio and TV Newswriting and Editing | 4 |
| JOUR 315 | Syntax and Grammar for the Professional Writer | 4 |
| JOUR 460 | Law and the Mass Media | 4 |
| JOUR 467 | Ethics of Mass Media-Printed and Electronic | 4 |
| JOUR 497 | Internship | 1 |
| JOUR 499 | Senior Project | 4 |
| Select one of the following concentrations: | 22-32 | |
Broadcast Journalism Concentration | ||
Print-Online Journalism Concentration | ||
Visual Journalism Concentration | ||
| Total Semester Hours | 49-59 | |
Broadcast Journalism Concentration
| Code | Title | Semester Hours |
|---|---|---|
| RDIO 230 | Radio Production I | 4 |
| or RDIO 112 | Intro to Digital Audio | |
| JOUR 300 | Advanced News Reporting | 4 |
| JOUR 308 | TV News Production | 2,2 |
| JOUR 317 | Graphic Production Processes and Design for Publications | 4 |
| JOUR 345 | Intermediate Broadcast Journalism | 4 |
| JOUR 465 | History of Mass Media-Printed and Electronic | 4 |
| Select eight semester hours from the following: | ||
| News Editing | ||
| Survey of Multi-Media | ||
| Selected Topics in Communications | ||
| Radio Station Newswriting & Editing | ||
| Film and Television Editing | ||
| Total Semester Hours | 22 | |
Print-Online Journalism Concentration
| Code | Title | Semester Hours |
|---|---|---|
| JOUR 115 | News Editing | 2 |
| JOUR 220 | Newspaper Production | 2 |
| JOUR 300 | Advanced News Reporting | 4 |
| JOUR 317 | Graphic Production Processes and Design for Publications | 4 |
| JOUR 325 | Magazine Production | 2,2 |
| JOUR 345 | Intermediate Broadcast Journalism | 4 |
| PHOT 130 | Introduction to Digital Photography | 4 |
| Select eight semester hours from the following: | 8 | |
| Feature Writing | ||
| Survey of Multi-Media | ||
| Newspaper Production | ||
| Selected Topics in Communications | ||
| History of Mass Media-Printed and Electronic | ||
| Staff Photography | ||
| Radio Station Newswriting & Editing | ||
| Total Semester Hours | 30 | |
Visual Journalism Concentration
| Code | Title | Semester Hours |
|---|---|---|
| JOUR 115 | News Editing | 2 |
| JOUR 166 | Introduction to Mass Media | 4 |
| or JOUR 465 | History of Mass Media-Printed and Electronic | |
| JOUR 308 | TV News Production | 2 |
| JOUR 318 | Survey of Multi-Media | 4 |
| JOUR 325 | Magazine Production | 2 |
| JOUR 317 | Graphic Production Processes and Design for Publications | 4 |
| PHOT 327 | Staff Photography | 2 |
| Select one of the following: | 4 | |
| Media Arts Foundations | ||
| Introduction to Digital Photography | ||
| Select eight semester hours from the following: | 8 | |
| Selected Topics in Communications | ||
| Film and Television Editing | ||
| Television Graphics | ||
Additional courses in Communications, Art, Computer Science, Photography and/or other related fields. | ||
| Total Semester Hours | 32 | |